Library blong VARTC
Knowledge Hub
News, 4,833 publications, projects, reports and the Centre's research records.
Projects
Projects & partners
| Project | Partner / funder | Years | Status | Source |
|---|---|---|---|---|
| CFF — climate-resilient agriculture & national seed banks | New Zealand MFAT / DoCC | 2024–2029 | Ongoing | [1] |
| Pacific Seeds for Life — seed champions | SPC, MALFFB, Manaaki Whenua, NZ MFAT | 2023 | Training held Aug 2023 | [2] |
| LPS/2014/037 — Smallholder beef cattle productivity and markets | ACIAR | 2016–2021 | Completed · final report | [3] |
| Root crops agrobiodiversity in Vanuatu | AFD-FFEM | 2005 | [4] | |
| INEA — International Network for Edible Aroids | EU-FSTP | 2010 | [4] | |
| SPYN — South Pacific Yam Network | EU INCO-DEV | from 1999 | [4] | |
| TANSAO — Taro Network for Southeast Asia and Oceania | EU INCO-DEV | from 1998 | [4] | |
| National coconut survey & gene bank enrichment | ADB / COGENT | 1998–2000 | Completed | [5] |
| PRAP — Pacific coconut hybrids | European Union | 39 hybrids evaluated | [6] |
Data & Records
Digitising 60 years of research records
VARTC's research records — trial books, reports and station records going back to the IRHO years — are being moved into a digital research database. When ready, they will be reachable through VARTC's digital services on the Smart Graon AgriPlatform.
Smart Graon AgriPlatform


