Hu i tekem ol foto
Photo credits
Every photo on this site is a real photograph of VARTC, its people or its partners' work in Vanuatu, credited to its owner. No stock or AI-generated images are used.
| Photo | Subject | Credit as shown | Licence | Source | Status |
|---|---|---|---|---|---|
![]() | Station coconut nursery: rows of seedlings/seednuts under shade structures (homepage banner) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Coconut palm crowns, plantation canopy | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Infographic: Vanuatu Tall vs selected VTT vs hybrid VTT x Rennell Tall copra yield (1.3 / 2.2 / 2.7 t/ha) with palm & nut photos | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Field training/demonstration: group with coconut seedlings in polybags, new plantation system layout | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Cattle grazing under tall coconut palms (cattle-under-coconut system) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Cattle on open pasture with sea view, Saraoutou station | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Women breaking open cocoa pods, extracting beans | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Taro/aroid field trial plot with technician | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Map graphic: Vanuatu archipelago with Santo inset and VARTC location | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
| VARTC organisation chart, Oct 2016 (graphic) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Not used on the site | |
![]() | Portrait: Muriel Degobert, CEO (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Alistair Wate, Deputy CEO & Finance Accountant (2016) [identity per page order – | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Mauricette Raupepe, General Secretary (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Marguerite Cevuard, Finance Officer (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Marie Melteras, Head of Horticulture (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Tiata Sileye, Head of Cacao/Coffee (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Juliane Kaoh, Root Crops Field Supervisor (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
![]() | Portrait: Jerine Natapu, Livestock Field Supervisor (2016) | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Displayed |
| Portrait: staff member file-named "alfrida" – attached to Organization page in sitemap but not captioned in page body [name/role | VARTC (Vanuatu Agricultural Research and Technical Centre) – own website, uploaded Oct 2016; photographer not stated | Not stated (VARTC own material; reuse by VARTC itself fine – confirm with VARTC) | Source ↗ | Not used on the site | |
| LOGO: VARTC/CTRAV logo with name (2016 version) | VARTC/CTRAV logo (site logo via WordPress.com API) | VARTC trademark/logo – use with VARTC approval | Source ↗ | Official VARTC / CTRAV logo — used with approval. | |
![]() | Cows in the fields of the VARTC farm, coconut palms behind; EC Commissioner Mimica visit, 2 Jun 2016 | European Commission – Audiovisual Service / Fiona Goodall | CC BY 4.0 | Source ↗ | Displayed |
![]() | Cattle resting under a large shade tree on VARTC pasture, 2 Jun 2016 | European Commission – Audiovisual Service / Fiona Goodall | CC BY 4.0 | Source ↗ | Displayed |
![]() | VARTC Open Day 2025: guests briefed by Plant Section on new improved varieties | © Vanuatu Daily Post (Bruce Tamata article) | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Floriane Lawac (VARTC Root Crops), Tari Molisale (DARD) and Edilbert Telukluk with collected root crops, 2020 | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Selected yam tubers for breeding and multiplication (gene bank recollection after TC Harold) | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Pile of yam varieties for gene bank | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Taro/aroid corms collected for gene bank | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Launch of hybrid wailu yam "Dr Roger" (Penama yam festival 2017; caption names Minister Matai Seremaiah) – not at VARTC | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Mrs Floriane Lawac, Head of Root & Tuber Crops, VARTC (FALAH conference 2023) | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Labelled bundle of red root crop variety (germplasm sample) | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | VARTC team with villagers at Nuvi village, East Epi, 2021 (germplasm collecting) | © Vanuatu Daily Post / Photo: DARD File | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Labelled leafy crop sample (island cabbage/aibika type) for collection | © Vanuatu Daily Post | All rights reserved – permission needed | Source ↗ | Displayed |
![]() | Handover of VARTC Annual Report 2024 (1 Apr 2025): Steglar Tabiaga, Jack Loughman, Antoine Ravo, Hon. Ian Wilson, Timothy Tumukon | MALFFB (Ministry of Agriculture, Livestock, Forestry, Fisheries & Biosecurity) | Not stated – government page; ask MALFFB | Source ↗ | Displayed |
| VARTC coconut nursery/seed garden (duplicate of old-site banner) | MALFFB (appears to be same photo as old VARTC site banner photo-ctrav2.jpg) | Not stated – government page | Source ↗ | Not used (duplicate of the 2016 nursery banner) | |
![]() | VARTC nursery: seedlings under shade-house netting (panorama) | MALFFB | Not stated – government page | Source ↗ | Displayed |
![]() | Seed champions training at VARTC, Santo, 1–5 Aug 2023: participants in field of leafy crop seed plots | SPC Land Resources Division (Pacific Seeds for Life) | Not stated – SPC media release (SPC usually permits reuse with credit; confirm) | Source ↗ | Displayed |
![]() | Young 5-year-old Vanuatu Tall palm in trial GC29 (Generation G4), Saraoutou | Photo J.P. Labouisse (CIRAD), in Labouisse et al. 2004 OCL 11(4) | Article licence not checked – OCL journal; confirm (OCL is now open access CC BY) | Source ↗ | Displayed |
![]() | Bunch of Vanuatu Tall coconuts | Photo J.P. Labouisse (CIRAD) | As above – confirm | Source ↗ | Displayed |
| Cattle-under-coconut farming system, East Santo smallholder (not VARTC station) [p.7; Fig. A1.2 classification] | ACIAR project LPS/2014/037 (Quigley, Addinsall, Cox, Waldron et al., 2021) – photographer not stated | ACIAR reports usually CC BY 3.0 AU – confirm on PDF imprint | Source ↗ | Not used on the site | |
| Single animal grazing under coconuts, East Santo smallholder [p.8; Fig. A1.2 classification] | ACIAR project LPS/2014/037 (Quigley, Addinsall, Cox, Waldron et al., 2021) – photographer not stated | ACIAR reports usually CC BY 3.0 AU – confirm on PDF imprint | Source ↗ | Not used on the site | |
![]() | Herd under coconut plantation, East Santo smallholder [p.8; Fig. A1.2 classification] | ACIAR project LPS/2014/037 (Quigley, Addinsall, Cox, Waldron et al., 2021) – photographer not stated | ACIAR reports usually CC BY 3.0 AU – confirm on PDF imprint | Source ↗ | Displayed |
| Cattle on cleared pasture with trees, East Santo smallholder [p.9; Fig. A1.2 classification] | ACIAR project LPS/2014/037 (Quigley, Addinsall, Cox, Waldron et al., 2021) – photographer not stated | ACIAR reports usually CC BY 3.0 AU – confirm on PDF imprint | Source ↗ | Not used on the site | |
![]() | Open improved pasture, East Santo [p.9; Fig. A1.2 classification] | ACIAR project LPS/2014/037 (Quigley, Addinsall, Cox, Waldron et al., 2021) – photographer not stated | ACIAR reports usually CC BY 3.0 AU – confirm on PDF imprint | Source ↗ | Displayed |
| Women's storian meeting, Khole/Port Olry village, East Santo (Fig. A1.7) – not at VARTC | ACIAR project LPS/2014/037 | ACIAR reports usually CC BY 3.0 AU – confirm | Source ↗ | Not used on the site |
Fonts
Fraunces and Inter, both under the SIL Open Font License 1.1, self-hosted.
Privacy
This site sets no cookies and uses no trackers. Your language choice is stored in your browser only. Forms are not connected yet.




































